Aeromagnetometer Scintrex CB-3
Type | quantum (cesium) |
Manufacturer | Scintrex LTD, Canada |
Magnetometer model | CB-3 |
Operational range, nT | 15 000 – 105 000 |
Resolution, nT | 0,025 |
Sampling rate | 50 Hz |
Systematic error, нТл | no more than 2,5 |
Base Station Magnetometer GSM-19W
Type | Overhauser magnetometer |
Model, Manufacturer | GSM-19W, GEM, Canada |
Operational range , nT | 20 000 – 100 000 |
Resolution, nT | 0,01 |
Sampling rate , Hz | 1; 2 |
Systematic error, нТл | no more than 1 |
Airgamma spectrometers
series | RS-500 |
model | RSX-5, (RSX-4)* |
Type of spectrometer (detector) | scintillation, digital |
Detector substance | thallium activated sodium iodide; structure – polycrystalline (NaI (Tl), Polyscine®) |
Total volume of sensors | 36 liters, of them 32 liters – «lower», 4 liters – «upper» for registration of cosmical radiation |
Energy resolution (at the peak of thorium-232) | 5% |
Energy resolution ( at the peak of cesium-137) | 8% |
Differential nonlinearity | <0,2% (99,5% values) |
Integral Nonlinearity | <0,01% (99,5% values) |
Number of spectrum channels | 1024 |
sampling rate | 1-2 Гц |
correction of pulse pile-up | Digital(< 40 ns) |
Signal pollution due to superposition of pulses | <1% at 250 000 imp/sec (for each crystal) |
Gain stabilization (scale of energy scale) | Automatic, multi-peak (according to the spectrum of gamma radiation of natural radioactive elements) |
Synchronization | Internal / External |
Input / output interfaces | Ethernet; RS¬232, 19200 – 115200 bit/s; USB |
Power | 9-40 V; 55 (50) W |
Weight (without suspension struts) | 114 (91) kg |
Size (without suspension struts) | 690×573 mm; height – 288 (177) mm |
Airborne electrical survey
transmitter | |
exciting circuit | Multi-turn vertical dipole |
magnetic torque, A*m2, not less tham | 450 000 |
Receiver | |
measurement parameters | dB/dt – main (Z) component |
Measuring coils | X, Y, Z –auxiliary current components |
data recording | Full signal |
analog to digital converter | Не менее 24-bit |
Sensors | |
altitude measurer | Radar altimeter |
Satellite navigation system | GPS, mounted on frame |
Block of inertial meters or tilt and acceleration angles | Mounted on frame |
Mechanical part | |
Working temperature | from -30° C to +55°C |
Survey nominal speed, km/hour | 100 |
Tow cable length, not less then , m | 50 |